- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Private Lot With Rare 125 Ft Frontage! Welcome To The Prestigious And Highly Sought After Oakley Place Cul-De-Sac; A Quiet No Traffic Dead End Street This French Colonial Inspired Home Features Approx 4400 Sq Ft + 2200 Sq Ft Finished Basement . High End Appliances, Main Floor Office, Soaring Ceilings Throughout, Basement With Game Room/ Steam Room/ Gym. Large 2nd Floor Laundry Room. You Will Not Want To Miss This One!
New Furnace 2022, New Hwt Tank 21, New Composite Slate Roof/Eves/Sfts, Subzero Fridge, Viking Gas Cooktop And Dbl Ovens, Bosch D/W, Weber Bbq, Lg Washer/Dryer, Control 4 Smart Home, Landscape Lighting, New Rachio Smart Irrigation System.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $21,758 |
Maintenance | N/A |
Days On Our Website | 73 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 124.83 x 136.02 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 9.70m x 8.81m | Limestone Flooring, B/I Appliances, W/O To Patio |
Main | Living | 5.18m x 4.57m | Hardwood Floor, Formal Rm, O/Looks Frontyard |
Main | Family | 6.92m x 4.88m | Hardwood Floor, Floor/Ceil Fireplace, O/Looks Backyard |
Main | Office | 4.08m x 4.54m | Hardwood Floor, Wainscoting, Pot Lights |
Main | Dining | 5.20m x 3.90m | Hardwood Floor, Crown Moulding, O/Looks Backyard |
2nd | Prim Bdrm | 6.97m x 4.88m | Cathedral Ceiling, Gas Fireplace, 7 Pc Ensuite |
2nd | 2nd Br | 5.18m x 4.58m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 3rd Br | 4.68m x 4.57m | Hardwood Floor, Semi Ensuite, 4 Pc Bath |
2nd | 4th Br | 4.46m x 4.59m | Hardwood Floor, Semi Ensuite, 4 Pc Bath |
Bsmt | Rec | 7.43m x 9.90m | Hardwood Floor, Electric Fireplace, B/I Bookcase |
Bsmt | Exercise | 4.42m x 5.03m | Broadloom, Built-In Speakers, Separate Shower |
Bsmt | 5th Br | 4.04m x 5.79m | Broadloom, W/I Closet, 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 7 piece |
Bsmt | 2 x 4 piece |
Listing Office: ROYAL LEPAGE FRANK REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
